Dr T's Math Home 5Cats Home

Scores: Math 150, CRN 58702



code name 6/26 7/3 7/10 7/17 7/24 7/31 8/7 t ave final out of 140 grade
back 83 82 74 64 88 56 53 76.2 121 B
barn 91 92 71 39 91 80 36 77.3 102 C
boat 85 81 55 50 71 83 49 70.8 80 D
book 82 95 80 71 82 97 66 86 130 B
cell 56 55 33 46 25 61 24 46 36 F
club 97 99 74 92 92 81 77 89.7 132 A
each 85 96 93 87 86 95 43 91.8 111 B
fact 100 63 100 76 62 84 52 80.8 112 C
half 95 70 59 68 94 75 70 78.7 100 C
left 79 60 79 51 78 67 41 70.7 89 D
life 100 100 99 89 98 96 86 97 140 A
list 100 95 97 77 80 96 82 91.7 139 A
only 92 74 58 48 79 76 42 71.2 90 C
quiz 80 48 72 56 44 74 28 64 83 D
same 95 98 92 100 100 98 97.2 138 A
shed 95 71 68 64 67 83 53 74.7 F
show 96 86 89 84 98 90 90.5 74 C
solo 84 59 59 53 83 89 57 71.8 94 C
unit 93 92 79 76 71 74 66 82.5 118 B
vase 83 38 88 69 73 86 31 72.8 114 B
west 85 96 89 81 91 86 75 89.7 120 A
yoga 92 100 100 96 105 99 67 98.7 134 A

Dr. Thomas: DrT at 5cats dot org
webmaster:  webmaster at 5cats dot org
Get Firefox!
Perl Monks: The Monastery Gates
All content Copyright © 1998-2011 5Cats.Org Carolyn R. Thomas and John D. Lima, except where noted.
[Last modified: Tuesday, 15-Aug-2006 20:51:18 PDT]