Dr T's Math Home 5Cats Home

Math 119 Scores



code name 3/5 4/2 5/7 test average ws score quiz average final exam grade
bird 30 41 35.5 85.7 3.222 12 F
city 84 93 89 91 85.7 6.667 70 C
club 66 90 96 93 100 8.111 102 A
cold 78 58 31 68 85.7 6.111 35 F
core 99 92 95 97 100 8.778 69 B
disk 92 89 90.5 100 7.111 92 B
drum 61 69 99 84 100 7.444 68 C
each 71 81 96 88.5 100 8.333 84 B
fact 93 100 100 100 100 9.778 90 A
find 66 93 99 96 85.7 5.222 60 C
idea 81 95 93 94 85.7 5.556 64 C
java 74 67 96 85 100 7.333 78 B
just 67 43 74 70.5 85.7 7.333 64 C
lamp 75 93 84 100 6.333 94 B
list 100 99 99.5 100 7.556 99 A
mist 99 85 98 98.5 100 9.778 96 A
nose 80 96 97 96.5 100 7.111 69 B
pace 100 98 99 85.7 9.556 85 A
plum 93 77 72 85 85.7 8.889 69 C
pool 84 73 92 88 85.7 7.444 87 B
risk 98 80 92 95 100 9.778 75 B
same 90 99 98 98.5 100 10 93 A
show 91 86 96 93.5 100 9.778 96 A
snow 56 42 49 71.4 2.889 0 F
spot 83 78 69 80.5 100 9.667 84 B
such 100 92 73 96 100 10 83 A
taxi 90 95 68 92.5 100 7 96 B
term 63 66 64.5 85.7 5.444 56 D
test 54 46 94 74 100 6.111 74 C
thus 93 99 96 100 8.222 78 B
wave 99 94 98 98.5 100 9.444 89 A
well 93 62 62 77.5 85.7 8.778 91 B
west 88 84 73 86 85.7 4.556 69 D

Dr. Thomas: DrT at 5cats dot org
webmaster:  webmaster at 5cats dot org
Get Firefox!
Perl Monks: The Monastery Gates
All content Copyright © 1998-2007 5Cats.Org Carolyn R. Thomas and John D. Lima, except where noted.
[Last modified: Friday, 28-May-2004 12:33:12 PDT]